Leading Exporters, Wholesaler, Retailer, Distributor and Trader of Aluminium Wire Scrap, Aluminum UBC Scrap, Copper Cathode Scrap, Cpu Ceramic Gold Processor Scraps, HMS 1 & 2 Scrap and Millberry Copper Wire Scrap from London.
Business Type | Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor |
Material | Aluminum |
Color | Grey |
Condition | Used, Waste |
Application | Industrial Use,Recycling |
Certification | PSIC Certified, SGS Certified |
Type | Aluminum Tense Scrap |
Scrap Type | Wire, Electrical Scrap,Pipe,Plate Offcuts,Ring Offcut,Sheet Offucts,Tube |
Purity | 99.5% |
Port | Tanzania Thailand |
Payment Terms | T/T, Western Union, Other |
Delivery Time | 21 |
Packaging Details | Packaging Detail: Wood Pallets, 20(40) FCL/ According to ISRI Specification in Containers Minimum Order acceptable 1x20FCL (25MT or 26MT/20FCL, 1000 or 2450 Pieces/20FCL |
Preferred Buyer From
Location | All Countries |
Aluminum Wire Scrap/ Aluminum Tense:
Business Type | Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor |
Color | Available In Various Colours |
Condition | Used |
Al Content (%) | 99.9 |
Material | Aluminum |
Type | UBC Scrap |
Application | Automobile Industry |
Packaging Type | Loose |
Is It Recyclable | Yes |
Port | Tanzania Thailand |
Payment Terms | T/T, Western Union, Other |
Delivery Time | 21 Days |
Packaging Details | Packaging Details 30 bales in a Shipping 18 tons per 20ft container 20 tons per 40ft container40' High Cube containers can be loaded no less than 18,000kgs |
Preferred Buyer From
Location | All Countries |
Exporters of Aluminium UBC Scraps!
Attachment 2 to 5%!
Material from Thailand, Tanzania , UK and USA!
Aluminum UBC Scrap Used Beverage Can Scrap Price : $1,360 PER TON CIF
Supply ability 1000 tons per month!
UBC material must be baled or densified and should not contain shredded material.
Specifications are as follows:
Al Content | 99.9 % |
Melting Point | 660.37 Degree C |
Density | 2.702g/cm3 |
Boiling Point | 2467 Degree C |
Material | Aluminum |
Aluminum UBC Can Scrap UBC Scrap PRICE : $1360 PER TON CIF
Aluminum Content 99.7%-99.9%
Types by Processing Origin
All UBC scrap must be designated by its Processing Origin. Failure to properly designate UBC
Processing Origin is grounds for rejection. The hierarchy for “processing origin” is as follows, in
order from 1 to 5.
Packaging Details
30 bales in a Shipping
18 tons per 20ft container
20 tons per 40ft container40' High Cube containers can be loaded no less than 18,000kgs
Business Type | Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor |
Material | Copper Cable, Copper Wire |
Color | Brown |
Application | Electrical Industry, Foundry Industry, Imitation Jewellery |
Dimension | 1000mm X 1000mm X 7~10mm 60~Weight Per Sheet 60~70Kg (±1%) |
Type | Copper Cathode Scrap |
Diameter | 0.1-1mm, 1-5mm, 5-10mm |
Weight | 80kg Per Sheet |
Appearance | Brown |
Purity | 99.97%-99.99% |
Port | Thailand /Tanzania |
Payment Terms | T/T, Western Union, Other |
Delivery Time | 21 Days |
Packaging Details | palletized banded by aluminum bands |
Preferred Buyer From
Location | All Countries |
1.purity 99.97%-99.99%
2.Weight of each sheet: 125kgs (+/- 1%)
3.Net weight of each pallet: 2mts (+/- 1%)
4.Min. weight in each container: 20mts approx.
5. Gross weight of each container: 22.20mts approx.
6. Dimensions: 914*914*12mm
Business Type | Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor |
Brand Name | Intel |
Operating System | IOS, Ubuntu, Window 10, Window 7, Window 8, Window XP, Windows |
Condition | Used |
Application | Computer Use |
Feature | Durable, Fast Processor, High Speed, Low Consumption, Smooth Function, Stable Performance, Superior Work |
Type | Computer Processors |
Frequency | 50HZ, 60HZ |
Warranty | 1year, 2years, 3years, 5years |
Pocessor | Dual Core, I3, I5, I7, P4, Pantinum Core, Single Core |
Port | UK Thailand |
Payment Terms | T/T, Western Union, Other |
Delivery Time | 3-5 days |
Packaging Details | As buyer require |
Preferred Buyer From
Location | All Countries |
Ceramic CPU Gold Processor Recovery Scrap for sale. We have a very good quality high yield Cpu Ceramic Scrap for gold recovery. We offer a wide range of high yield gold recovery for computer scrap products and below is a list of the CPU scrap types we have.
Computer Scrap Price $ USD/Kg
Apple Computers (Mac) 0.00
CD-Rom and Floppy Drivers 0.16
CPU Cards 19.00
CPU Processors 29.45
Fans 0.36
Hard Drives 0.88
IC Chips 19.00
IT Equipment Plastic 0.08
Keyboards / Mouse 0.00
Ceramic CPU Gold Processor
Low Grade Circuit Boards 0.11
Medium Grade Circuit Boards 0.67
Memory Sticks 7.60
Mixed Computer Scrap 0.00
PC Mothers Boards 2.93
PC Server Complete 0.38
PC Server Incomplete 0.28
Business Type | Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor |
Material | Carbide, Non-ferrous Metals, Used Rail Scraps |
Color | Brow Black |
Application | Melting |
Packaging Type | Loose |
Type | Hms Scraps |
Composition | Ferrous Steel Scrap, Stainless Steel Scrap |
Scrap Type | Raw, Waste |
Scrap Tipe | Bolt, Fittings, Pipe, Wire |
Cut Size | 1.5 Meters |
Features | Excessive Rust |
Grade | H1-H2 |
Port | Tanzania Thailand |
Payment Terms | T/T, Western Union, Other |
Delivery Time | 21 |
Packaging Details | As buyer require |
Preferred Buyer From
Location | All Countries |
Business Type | Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor |
Purity | 99.99% |
Usage/Application | Electrical, Recycled Metals And Heat Conductor. |
Shinning | Use Vinegar Or Ketchup |
Brand Name | Copper Scrap |
Material | Copper Cable, Copper Wire |
Color | Brown |
Condition | Used, Waste |
Application | Electrical Industry, Foundry Industry, Imitation Jewellery, Melting |
Certification | PSIC Certified, SGS Certified |
Grade | AAA+ |
Type | Copper Wire Scrap |
Diameter | 0.10-0.20mm, 0.20-0.40mm, 0.40-0.60mm, 0.60-0.80mm |
Thickness | 0-10mm, 10-20mm, 20-40mm, 40-80mm |
Appearance | Bright Bare Stripped Wire, Bright Copper |
Port | Tanzania/Thailand |
Payment Terms | T/T, Western Union, Other |
Delivery Time | 21 Days |
Packaging Details | In bulk 18mt/1*20fcl in block (200kg/block )/25mt/1*20fcl |
Preferred Buyer From
Location | All Countries |
We are one of the leading Manufacturers, Exporters and Suppliers of Copper Wire Scrap(Millberry),The Copper Wire Scrap, we offer, is widely used in industries for re-melting and formulating new copper products. Excellent quality, corrosion resistant and purity are some of the main attributes of our Copper Wire Scrap(Millberry). We make available Copper Wire Scrap in different sizes and quantities so as to meet the diverse demands
Exporters of Copper Wire Scraps(Millberry)
Attachment 2 to 5%!
Material from Thailand and Tanzania
Copper Wire Scrap : $2100 PER TON CIF
Supply ability 1000 tons per month!
Specifications
Copper Wire Scrap diameter: 1.2mm / single, 1.5mcopper wirem / single, 1.75mm / single. 2.0mm / single
15mm/stranding 18mm/strangding 22mm/stranding 25mm / stranding 28mm/stranding
Copper Wire Scrap weight/reel: 1000kg / bag
Copper Wire Scrap tensile strength: 1000 N/mm2, 900 N/mm2, 500 N/mm2, 450 N/mm2, N/mm2
Copper Wire Scrap purity: 99.9% minimum
Capacity: 2000 mt/mt/month
Clopper Wire Scrap usage:
Electronics, light industry, machinery, construction, national defense industries
Copper Wire Scrap is an important raw material source.
Composition and materials
Copper wire scrap (Millberry) 99.78%
Item Standard (%) Results(%)
Purity (%) ≥99.99 99.98
Carbon 0.03 0.03
Coblet <0.001 0.0009
Iron 0.005 0.005
Phosphorus <0.01 0.009
Sulphur <0.01 0.009
Zinc 0.003 0.003
Hi! Simply click below and type your query.
Our experts will reply you very soon.